1, ʻO ka wikiwiki kiʻekiʻe me ka galvanometer
2, liʻiliʻi liʻiliʻi, māmā kaumaha
3, ʻO ka mana haʻahaʻa, ka mana hoʻohana ma lalo o 500W.
4, Hoʻoluʻu piha i ka ea, haʻahaʻa ka mana hoʻohana.
5, ʻAʻohe mana o ke kaiapuni a me ka hoʻololi ʻana o ka mahana.
6, Hoʻemi nui i ke kumukūʻai depreciation, hoʻomāʻona i nā mea kūʻai aku i ka hana nui
Hoʻohālike | HRC- 20RS |
Wahi Hana (MM) | 110X110/150*150(Koho) |
Mana Laser | 20W |
ʻO ka hana hou ʻana o Laser1 | KHz-400KHz |
Loʻihi nalu | 1064nm |
Kūlana Kūlana | <2M2 |
Laina Laina Min | 0.01MM |
Min Character | 0.15mm |
Māmā Māmā | <7000mm/s |
Hohonu Hoailona | <0.5mm / Hiki ke hoʻololi ʻia ma muli o nā mea |
E hana hou i ka pololei | +_0.002MM |
Lako ikehu | 220V(±10%)/50Hz/4A |
Mana Nui | <500W |
Laser Module Ola | 100000Hula |
Kaila Hooluu | Hooluu Ea |
Hui Pūnaehana | Pūnaehana Mana, HP Laptop, ʻAno Hoʻokaʻawale |
Kaiapuni Hana | Maʻemaʻe a me ka lepo ʻole |
Ka Mahana Hana | 10 ℃-35 ℃ |
Haʻahaʻa | 5% a i ka 75% (Me ka ʻole o ka wai i hoʻopaʻa ʻia) |
Ka mana | AC220V, 50HZ, 10Amp Voltage Paʻa |
Palapala hōʻoia | 24 mahina |
1, Mana hooponopono hana.
2, launa launa
3, maʻalahi e hoʻohana
4, Kākoʻo microsoft windows XP, VISTA, Win7, Win10 ʻōnaehana.
5, Kākoʻo ai,dxf,dst,plt.bmp,jpg,gif,tga,png,tif a me nā ʻano waihona ʻē aʻe.
Paʻa
1, maʻalahi e kau i nā ʻano mea ma ka papa hana.
2, Nui nā puka wiliwili maʻalahi ma ka papa hana maʻalahi no ka hoʻonohonoho maʻamau.